<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Relations Consultancy in New Zealand - Network PR &#187; Barfoot &amp; Thompson</title>
	<atom:link href="http://www.networkpr.co.nz/category/media-releases/barfoot-thompson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkpr.co.nz</link>
	<description>fresh thinking - influential communication</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Restrained Auckland Housing Market Has Excellent December</title>
		<link>http://www.networkpr.co.nz/media-releases/restrained-auckland-housing-market-has-excellent-december/</link>
		<comments>http://www.networkpr.co.nz/media-releases/restrained-auckland-housing-market-has-excellent-december/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:20:25 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1640</guid>
		<description><![CDATA[The Auckland housing market finished the 2011 year strongly, with the average December selling price climbing to $573,071, up 1 percent or more than $5500 on November’s average price, and the second highest average sales price for the&#160;year.
Sales numbers at 714 also reached their highest level in a December for five years, and were more [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/restrained-auckland-housing-market-has-excellent-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Authors Showcase Works Alongside Rugby Star</title>
		<link>http://www.networkpr.co.nz/media-releases/young-authors-showcase-works-alongside-rugby-star/</link>
		<comments>http://www.networkpr.co.nz/media-releases/young-authors-showcase-works-alongside-rugby-star/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:08:36 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1503</guid>
		<description><![CDATA[
100+ students gather at Starship to launch their newly published&#160;book
Books on sale from today, all proceeds benefit Starship&#160;Hospital
Features illustrations by rugby great Keven&#160;Mealamu
Original illustrations from Keven Mealamu now being auctioned on Trade&#160;Me

More than a hundred young writers from across Auckland and Whangarei gathered at Starship Hospital today to officially launch their newly published book: Superhero [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/young-authors-showcase-works-alongside-rugby-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable Auckland Housing Market Lifts With Spring&#8217;s Arrival</title>
		<link>http://www.networkpr.co.nz/media-releases/stable-auckland-housing-market-lifts-with-springs-arrival/</link>
		<comments>http://www.networkpr.co.nz/media-releases/stable-auckland-housing-market-lifts-with-springs-arrival/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:11:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1500</guid>
		<description><![CDATA[The arrival of Spring brought a modest increase of interest in the Auckland housing market, with more homes being listed, the average price edging up and the number of homes sold declining&#160;slightly.
“The housing market in October followed a similar pattern to that we have seen for the past four months, and we remain in a [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/stable-auckland-housing-market-lifts-with-springs-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High End Sales Lift Average Auckland House Values</title>
		<link>http://www.networkpr.co.nz/media-releases/high-end-sales-lift-average-auckland-house-values/</link>
		<comments>http://www.networkpr.co.nz/media-releases/high-end-sales-lift-average-auckland-house-values/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:51:08 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1452</guid>
		<description><![CDATA[Bringing Spring forward ‘one month’ has contributed to the significant lift in the average selling price of Auckland homes in September which reached $547,883, the highest monthly average price for six&#160;months.
“The September average sales price was up more than $16,000 or 3.2 percent on that for August, and up $24,000 or 4.9 percent ahead of [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/high-end-sales-lift-average-auckland-house-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Rents Ease in July</title>
		<link>http://www.networkpr.co.nz/media-releases/auckland-rents-ease-in-july/</link>
		<comments>http://www.networkpr.co.nz/media-releases/auckland-rents-ease-in-july/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:32:36 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1367</guid>
		<description><![CDATA[The average weekly rent for Auckland properties in July was $417, and for the second consecutive month moved&#160;downwards.
“Weekly rents have retreated by $17 from their all-time high in March,” said Peter Thompson, Managing Director of Barfoot &#38;&#160;Thompson.
“July’s average rent, achieved across 715 new tenancies, was down $3 from that for June and $10 from May. [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/auckland-rents-ease-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm and Lifestyle Block Sales Numbers on the Increase in Northland and Greater Auckland</title>
		<link>http://www.networkpr.co.nz/media-releases/farm-and-lifestyle-block-sales-numbers-on-the-increase-in-northland-and-greater-auckland/</link>
		<comments>http://www.networkpr.co.nz/media-releases/farm-and-lifestyle-block-sales-numbers-on-the-increase-in-northland-and-greater-auckland/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:35:04 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1370</guid>
		<description><![CDATA[The number of farms and lifestyle blocks sold in the Northland and Greater Auckland area are on the&#160;increase.
In July Barfoot &#38; Thompson sold 36 rural properties for a total value of $23.9&#160;million.
“This brings the total number of properties sold in the past seven months to 206,” said Peter Thompson, Managing Director of Barfoot &#38;&#160;Thompson.
“This is [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/farm-and-lifestyle-block-sales-numbers-on-the-increase-in-northland-and-greater-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland House Sales Numbers and Prices Remain Steady, Listings Fall to Four-Year Low</title>
		<link>http://www.networkpr.co.nz/media-releases/auckland-house-sales-numbers-and-prices-remain-steady-listings-fall-to-four-year-low/</link>
		<comments>http://www.networkpr.co.nz/media-releases/auckland-house-sales-numbers-and-prices-remain-steady-listings-fall-to-four-year-low/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:41:47 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1338</guid>
		<description><![CDATA[The low number of new property listings and the total number of properties for sale in July has produced the tightest property market for choice in Auckland for four years.
“While choice is limited it is not holding back sales numbers, or contributing to higher prices,” said Peter Thompson, Managing Director of Barfoot &#38;&#160;Thompson.
“In July we [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/auckland-house-sales-numbers-and-prices-remain-steady-listings-fall-to-four-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown Begins for the Next World Cup</title>
		<link>http://www.networkpr.co.nz/media-releases/countdown-begins-for-the-next-world-cup/</link>
		<comments>http://www.networkpr.co.nz/media-releases/countdown-begins-for-the-next-world-cup/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:34:53 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1330</guid>
		<description><![CDATA[Barfoot &#38; Thompson ITU Triathlon World Cup 2011 -&#160;Auckland
In just 110 days New Zealand and international triathletes will compete in the Waitemata Harbour and streets of Auckland in the Barfoot &#38; Thompson ITU Triathlon World Cup – the first major international sporting event to be hosted after the Rugby World Cup 2011 and making use [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/countdown-begins-for-the-next-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Housing Choice Slips to Lowest level in Nearly Four Years</title>
		<link>http://www.networkpr.co.nz/media-releases/auckland-housing-choice-slips-to-lowest-level-in-nearly-four-years/</link>
		<comments>http://www.networkpr.co.nz/media-releases/auckland-housing-choice-slips-to-lowest-level-in-nearly-four-years/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:52:22 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1304</guid>
		<description><![CDATA[In June the number of properties on the Auckland market dipped to their lowest level in nearly four&#160;years.
“Choice at present in Auckland is severely restricted,” said Peter Thomson, Managing Director of Barfoot &#38;&#160;Thompson.
“Many current home owners appear to be putting off making decisions about property until they have a better feel for where the economy [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/auckland-housing-choice-slips-to-lowest-level-in-nearly-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students to Become Published Authors</title>
		<link>http://www.networkpr.co.nz/media-releases/students-to-become-published-authors/</link>
		<comments>http://www.networkpr.co.nz/media-releases/students-to-become-published-authors/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:20:16 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Barfoot & Thompson]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.networkpr.co.nz/?p=1284</guid>
		<description><![CDATA[More than 150 Auckland and Northland students aged between five and 12 years old are set to become published authors as winners in the Barfoot &#38; Thompson Young Authors&#160;Challenge.
Eight short stories by classes from schools around the region have been selected to feature in a compilation book, which will be published by Barfoot &#38; Thompson [...]]]></description>
		<wfw:commentRss>http://www.networkpr.co.nz/media-releases/students-to-become-published-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

